California State University Northridge Athletics
#6 Cal Poly vs CSUN
5/16/2014
Matador Field
2:59 pm
#6 Cal Poly
43-10, 17-5

16
Final
10

CSUN
18-33, 6-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 4 | 16 | 20 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 10 | 14 | 3 |
Win: Matt Imhof (9-4)Loss: Rutherford, Brycen (4-6)
Scoring Summary
Team | CP | CSUN |
|---|---|---|
1st Mathias, Mark homered to left field, RBI. | 1 | 0 |
1st Zehner, Zack homered to left center, 2 RBI; Mundell, Brian scored. | 3 | 0 |
3rd Torres, Nick doubled to right center, RBI; Ellis, Jordan scored. | 4 | 0 |
4th Allen, Jimmy homered to left center, RBI. | 5 | 0 |
5th Mundell, Brian doubled down the rf line, RBI; Torres, Nick scored. | 6 | 0 |
5th Allen, Jimmy homered to left center, 2 RBI; Mundell, Brian scored. | 8 | 0 |
5th Pak, Chester tripled to right center, RBI; Mercado, Alexis scored. | 8 | 1 |
5th Colantono, William out at first 1b to p, RBI; Pak, Chester scored. | 8 | 2 |
6th Garbella, Nico singled through the left side, advanced to second on the throw, RBI; Livingston, Michael scored. | 8 | 3 |
7th Allen, Jimmy doubled down the lf line, RBI; Mundell, Brian scored. | 9 | 3 |
8th Morgan, Kevin doubled to left center, ground-rule, RBI; Mathias, Mark advanced to third; Schuknecht, John scored, unearned. | 10 | 3 |
8th Torres, Nick singled through the left side, RBI; Morgan, Kevin advanced to third; Mathias, Mark scored. | 11 | 3 |
8th Mundell, Brian grounded into double play 2b to ss to 1b; Torres, Nick out on the play; Morgan, Kevin scored, unearned. | 12 | 3 |
8th Mercado, Alexis doubled down the lf line, 2 RBI; Garbella, Nico advanced to third; Blaser, Nick scored; Murphy, Nick scored. | 12 | 5 |
8th Pak, Chester reached first on a fielding error by rf, SF, RBI, advanced to second; Mercado, Alexis advanced to third; Garbella, Nico scored, unearned. | 12 | 6 |
8th Colantono, William singled to left center, 2 RBI; Pak, Chester scored, unearned; Mercado, Alexis scored, unearned. | 12 | 8 |
9th Morgan, Kevin doubled to left center, 2 RBI; Mathias, Mark scored, unearned; Pluschkell, Tommy scored, unearned. | 14 | 8 |
9th Torres, Nick singled to right field, advanced to second on the throw, RBI; Morgan, Kevin scored, unearned. | 15 | 8 |
9th Mundell, Brian advanced to second on a passed ball; Torres, Nick scored on a passed ball, unearned. | 16 | 8 |
9th Osuna, Nicolas singled down the lf line, RBI; Blanchet, AB advanced to second; Murphy, Nick scored. | 16 | 9 |
9th Colantono, William walked, RBI; Pak, Chester advanced to second; Osuna, Nicolas advanced to third; Blanchet, AB scored. | 16 | 10 |
#6 Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Kevin Morgan | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
   Brett Barbier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Tommy Pluschkell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
   Nick Suniga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Bryan Granger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Mathias | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
Jordan Ellis | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Nick Torres | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | |
Brian Mundell | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
Zack Zehner | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | |
Jimmy Allen | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | |
Chris Hoo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Peter Van Gansen | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
John Schuknecht | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Matt Imhof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 16 | 20 | 14 | 2 | 0 | 7 | 7 |
Batting
2B: Kevin Morgan (2); Nick Torres (2); Brian Mundell (2); Jimmy Allen (1)
HR: Mark Mathias (1); Zack Zehner (1); Jimmy Allen (2)
Baserunning
HBP: John Schuknecht (1)
Fielding
E: Nick Torres (1); Peter Van Gansen (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Livingston | INF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ab Blanchet | INF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Osuna | INF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Coates | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Warner | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Cohen | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Salas | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Copping | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranny Lowe | OF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryan Raslowsky | INF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Murphy | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nick Blaser | UTL | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Nico Garbella | INF/OF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Balkan | INF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alexis Mercado | C | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Chester Pak | OF/INF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| William Colantono | INF | 4 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
| Brycen Rutherford | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 14 | 10 | 4 | 0 | 6 | 9 |
#6 Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Imhof | 7.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 7 | 0 |
Nick Suniga | 0.1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
Bryan Granger | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 |
| Totals | 14 | 10 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 41 | 46 | 11 | 9 | 0 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brycen Rutherford | 4.1 | 11 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 1 | 0 |
| Michael Coates | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 0 |
| Brandon Warner | 1.0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
| Louis Cohen | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| John Salas | 0.2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Calvin Copping | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 20 | 16 | 10 | 2 | 7 | 0 | 0 | 1 | 0 | 47 | 50 | 12 | 6 | 0 |















